Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 4294967294 0 FILE_SPACE_HEADER 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 1 4294967294 2 INODE 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 2 4294967294 3 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 3 4294967294 4 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 4 4294967294 5 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 5 4294967294 6 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 6 4294967294 7 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 7 4294967294 8 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 8 4294967294 9 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 9 4294967294 10 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 10 4294967294 11 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 11 4294967294 12 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 12 4294967294 13 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 13 4294967294 14 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 14 4294967294 15 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 15 4294967294 16 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 16 4294967294 17 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 17 4294967294 18 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 18 4294967294 19 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 19 4294967294 20 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 20 4294967294 21 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 21 4294967294 22 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 22 4294967294 23 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 23 4294967294 24 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
0 24 4294967294 25 SYSTEM 1 0 NO 5163594 5163594 353958596 NULL NULL 0 0 0 NO IO_WRITE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view